Igwe nrụgide ikuku nke kwụ n'ahịrị abụọ nke kpọgidere ikuku nke abụọ Stage Screw Air Compressor Electric Screw Air Compressor Price
Nlereanya | ETSVII-22A | ETSVII-37A | ETSVII-45A | ETSVII-55A | ETSVII-75A | ETSVII-90A | ETSVII-110A | ETSVII-132A | |
ikuku eruba/nrụgide (M3/min/ Mpa) | 4.1/0.7 | 6.9/0.7 | 8.9/0.7 | 11.2/0.7 | 15.1/0.7 | 20.0/0.7 | 22.0/0.7 | 26.0/0.7 | |
4.0/0.8 | 6.8/0.8 | 8.8/0.8 | 11.0/0.8 | 15.0/0.8 | 19.8/0.8 | 21.2/0.8 | 25.8/0.8 | ||
3.4 / 1.0 | 6.2/1.0 | 7.8/1.0 | 9.7 / 1.0 | 12.4/1.0 | 17.9 / 1.0 | 19.8/1.0 | 23.5/1.0 | ||
okpomọkụ ọkọnọ ikuku | Okpomọkụ gburugburu +8 ~ 15ºC | ||||||||
moto | Ike (kw/hp) | 22/30 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 |
Ụzọ mmalite | VSD mmalite | ||||||||
Voltaji (v/hz) | 380V 3PH 50HZ / ndị ọzọ voltagesd nwere ike ahaziri) | ||||||||
Usoro ịkwọ ụgbọala | intergrade ikuku ọgwụgwụ na moto | ||||||||
Ọdịnaya mmanụ (PPM) | ≤3 | ||||||||
inch njikọ | 1" | 1 1/2" | 2" | 2" | 2" | 2 1/2" | 2 1/2" | 2 1/2" | |
Akụkụ | ogologo mm | 1254 | 1455 | 1754 | 7854 | 1914 | 2454 | 2454 | 2454 |
obosara mm | 900 | 1100 | 1200 | 1300 | 1300 | 1500 | 1500 | 1500 | |
elu mm | 1190 | 1300 | 1550 | 1550 | 1600 | 1840 | 1840 | 1840 | |
Ibu (kg) | 450 | 580 | 925 | 970 | 1170 | 1746 | 1750 | 1790 |
1. Ụlọ ọrụ ọkụ eletrik, ngwá ọrụ, iwepụ ash, ụlọ ọrụ mmepụta ihe dị iche iche abịakọrọ ikuku usoro, mmiri ọgwụgwọ gụnyere ji esi mmiri ọkụ nri mmiri ọgwụgwọ na ulo oru mkpofu mmiri usoro, na hydropower ọdụ ga-enwe abịakọrọ ikuku usoro maka akụrụngwa ike.
2. Chemical eriri ụlọ ọrụ, owu spining ụlọ ọrụ;Industrylọ ọrụ eriri kemịkalụ na-ejikarị gas eme ihe na egbe egbe, ibipụta na ịcha akwa na-eji gas maka ike na akụrụngwa.
3. Metallurgical ụlọ ọrụ, kewara n'ime ígwè na ígwè ọrụ na-abụghị ferrous metal smelting na ụlọ ọrụ mmepụta ihe.
4. N'ime ụlọ ọrụ ikuku, n'ihi na ngwaọrụ pneumatic nwere ike iguzogide radieshon na okpomọkụ dị elu, ha nwekwara ike iguzogide nnukwu ngwa ngwa ngwa ngwa, n'ihi ya, a na-ejikarị ha na-achịkwa ụgbọ elu nke oge a, rọketi na ngwa agha.
4. N'ime ụlọ ọrụ ígwè na ígwè, a na-eji ya dị ka ihe na-enye gas maka ngwá ọrụ ike na ngwá ọrụ pneumatic, gas dị n'elu, ihicha elu, na ígwè na-adịghị emepụta ihe.
5. A na-eji ya na nkà na ụzụ na-emepụta ihe na-enye aka na gas na-emepụta ihe na-emepụta ihe.
6. N'ime ụlọ ọrụ iko, a na-eji ya maka azụ ịfụ akpa akwa ma ọ bụ ihe nzacha maka ihe nchịkọta uzuzu dị ka iko ngwá ọrụ uzuzu uzuzu na ihe nzacha ikuku na-ehichapụ onwe ya.
7. Eletrọnịkị, nnwale, na ụlọ ọrụ nkenke ngwa.
8.Other industries: ụgbọala n'ichepụta, ore Ngwuputa, nnukwu ntụrụndụ ogige, wdg.
Igwe mmiri ikuku <ValveAir < tank < FilterAir < ọkpọ nkụ < Filter < Filter < Filter